Large-opening fit still needs mounting height, width, voltage, and duty review.
S Heavy-Duty Air Curtain Series
S Heavy-Duty Air Curtain
S series air curtain for commercial openings that need a slim metal body, low-noise operation, remote-control option, and published model sizes from 900 mm to 2000 mm.
- Supermarkets
- Hotels
- Offices
- Retail stores
- Commercial openings

Technical parameters
S Heavy-Duty Air Curtain technical parameters
Review the core technical values immediately after the product view, then continue into application fit, construction notes, and product documents.
| Spec field | Selection value | Use boundary |
|---|---|---|
| Model number | S Series | Model identifier |
| Airflow | 1400-4000 m3/h high speed; 1100-3200 m3/h low speed | Project input |
| Voltage and phase | 220-240 V, 50/60 Hz model table; confirm US electrical option | Confirm by model |
| Power input | 92-210 W by model and speed | Project input |
| Sound rating | 40-54 dB by model and speed | Project input |
| Dimensions | 900/1000/1200/1500/1800/2000 x 158 x 184 mm model sizes | Project input |
| Weight | 7.5-14.7 kg net weight; 8.5-15.8 kg gross weight | Project input |
| Mounting type | Surface-mounted unit; mounting height 2.5-3.0 m | Project input |
| Controls | Switch and remote variants listed as FM-12xxS and FM-12xxS/Y | Project input |
| Warranty | Confirm warranty terms by product and sales channel | Confirm by model |
Documentation
Certification status
| Reference | Status | Note |
|---|---|---|
| US certification documents | Contact for documents | Confirm model documents before submittal use or project approval. |
Model table
S Air Curtain Model Table
| Switch | Remote | Voltage | Frequency | Power H/L | Air volume H/L | Air velocity H/L | Noise H/L | N.W. | G.W. | Unit size | Carton size | Mounting height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM-1209S | FM-1209S/Y | 220-240 V | 50/60 Hz | 115 / 92 W | 1400 / 1100 m3/h | 11 / 9 m/s | 50 / 40 dB | 7.5 kg | 8.5 kg | 900 x 158 x 184 mm | 950 x 210 x 240 mm | 2.5-3.0 m |
| FM-1210S | FM-1210S/Y | 220-240 V | 50/60 Hz | 116 / 93 W | 1700 / 1400 m3/h | 11 / 9 m/s | 51 / 41 dB | 8.0 kg | 9.0 kg | 1000 x 158 x 184 mm | 1050 x 210 x 240 mm | 2.5-3.0 m |
| FM-1212S | FM-1212S/Y | 220-240 V | 50/60 Hz | 120 / 96 W | 2000 / 1800 m3/h | 11 / 9 m/s | 51 / 41 dB | 9.5 kg | 10.5 kg | 1200 x 158 x 184 mm | 1250 x 210 x 240 mm | 2.5-3.0 m |
| FM-1215S | FM-1215S/Y | 220-240 V | 50/60 Hz | 150 / 120 W | 2800 / 2200 m3/h | 11 / 9 m/s | 52 / 42 dB | 11.7 kg | 12.8 kg | 1500 x 158 x 184 mm | 1550 x 210 x 240 mm | 2.5-3.0 m |
| FM-1218S | FM-1218S/Y | 220-240 V | 50/60 Hz | 210 / 168 W | 3600 / 2900 m3/h | 11 / 9 m/s | 53 / 43 dB | 13.6 kg | 14.6 kg | 1800 x 158 x 184 mm | 1850 x 210 x 240 mm | 2.5-3.0 m |
| FM-1220S | FM-1220S/Y | 220-240 V | 50/60 Hz | 210 / 168 W | 4000 / 3200 m3/h | 11 / 9 m/s | 54 / 44 dB | 14.7 kg | 15.8 kg | 2000 x 158 x 184 mm | 2050 x 210 x 240 mm | 2.5-3.0 m |
Product overview
S Heavy-Duty Air Curtain
S Heavy-Duty Air Curtain should be reviewed around supermarkets, hotels, offices, mounting conditions, electrical service, controls, and access for installation or service.
Use the visible product photos and model reference image to start the comparison, then confirm release documents before quoting, submittal, certification language, or final project use.
Model notes
What the equipment views help check
Photos support form factor, installation, control, and service checks before the project moves into model documents.
Product detail
Construction and Selection Notes
Slim powder-coated metal casing for visible commercial entrances
Remote-control variants shown in the model table
Adjustable air pattern for doorway commissioning review
Model table includes six lengths from 900 mm to 2000 mm